Electric bike | Maximum for 1 person
Price per e-bike
| 2 hours | 3 hours | 4 hours | |
| 11:00 | |||
|---|---|---|---|
| 12:00 | |||
| 12:30 | |||
| 13:30 | |||
| 14:30 | |||
| 15:00 | |||
| 16:00 |
Electric bike | Maximum for 1 person
| 2 hours | 3 hours | 4 hours | |
| 11:00 | |||
|---|---|---|---|
| 12:00 | |||
| 12:30 | |||
| 13:30 | |||
| 14:30 | |||
| 15:00 | |||
| 16:00 |